You are here: Linear Rotary Motors -> Linear Rotary Motors PR02-70
PR02-70x100-C_48x240F-HP-C-240-L05_MS04_TS04
Linear Rotary Motor, Pusher, MagSpring 60N, Torque Sensor
Hollow Shaft (Option -L) | no | |
Weight Compensation (option -MS) | 60 N | |
Torque Sensor (option -TS) | 9 Nm / ±10 V | |
Force Sensor (option -FS) | no | |
Technical Data Linear Part | ||
Max. Stroke | 240 | mm |
Max. Force | 572 | N |
Continuous Force | 200 | N |
Max. Velocity | 3.01 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Technical Data Rotary Part | ||
Max. Torque | 9 | Nm |
Constant Torque (Halt) | 2.06 | Nm |
Max. Number of Revolutions | 1000 | rpm |
Repeatability | ±0.1 | ° |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Length | 918 | mm |
Width | 75 | mm |
Height | 162 | mm |
Mass | 18100 | g |
Moving Mass (Linear) | 4300 | g |
Axle Diameter | 20h9 | mm |
Protection Class | IP64 |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0141 (DE): Linear Rotary Motors PR02-70 | 1V1 | 2.03M | |
Data sheet 0185-0141 (EN): Linear Rotary Motors PR02-70 | 1V1 | 1.98M | |
Installation guide 0185-0170 (DE): Linear Rotary Motors PR02-70 | 1V3 | 2.47M | |
Installation guide 0185-0170 (ENG): Linear Rotary Motors PR02-70 | 1V3 | 2.45M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-1809: PR02-70x100-C_48x240F-HP-C-240-L05_MS04_TS04 | 221111 | STEP | 23.65M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.82M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 8.24M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.