You are here: Linear Motors -> Linear Motors Stainless steel -> Linear Motors SSCP P01-37
PS01-37Sx60-HP-B03-SSCP-R
Stainless Steel Stator Performance moving Stator
B03 Version with larger stator bore for moving stator applications. | ||
Technical Data | ||
Max. Stroke | 1455 | mm |
Max. Force | 128 | N |
Continuous Force | 25/33/39 | N |
Max. Velocity | 4.9 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 39 | mm |
Stator Length | 120 | mm |
Stator Mass | 850 | g |
Slider Diameter | 20 | mm |
Slider Length | 160 - 1600 | mm |
Slider Mass | 310 - 3620 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0115 (DE): Linear motors PS01-37Sx60F-HP-SSC | 1V4 | 2.68M | |
Data sheet 0185-0115 (EN): Linear motors PS01-37Sx60F-HP-SSC | 1V4 | 2.68M | |
Installation guide 0185-0116 (DE): Linear motors P01-37S-HP-SSCP | 1V5 | 3.01M | |
Installation guide 0185-0116 (EN): Linear motors P01-37S-HP-SSCP | 1V5 | 3.06M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-1069: PS01-37Sx60-HP-B03-SSCP-R | 230809 | STEP | 563.54K |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.