Stroke Range | SS / ES | |
P01-37Sx60-HP | 20 / 40 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 15 / 15 | mm |
Mechanical Data | ||
Length | 160 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 310 | g |
Sliders PL01-20 HP
Stroke Range | SS / ES | |
P01-37Sx60-HP | 60 / 80 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 55 / 55 | mm |
Mechanical Data | ||
Length | 200 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 400 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 100 / 120 | mm |
P01-37x120F-HP | 40 / 120 | mm |
PD03-37Sx120F-HP | 40 / 120 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 95 / 95 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 35 / 35 | mm |
Mechanical Data | ||
Length | 240 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 490 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 160 / 180 | mm |
P01-37x120F-HP | 100 / 180 | mm |
PD03-37Sx120F-HP | 100 / 180 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 155 / 155 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 95 / 95 | mm |
Mechanical Data | ||
Length | 300 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 630 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 180 / 240 | mm |
P01-37x120F-HP | 160 / 240 | mm |
PD03-37Sx120F-HP | 160 / 240 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 215 / 215 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 155 / 155 | mm |
Mechanical Data | ||
Length | 360 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 760 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 260 / 280 | mm |
P01-37x120F-HP | 200 / 280 | mm |
PD03-37Sx120F-HP | 200 / 280 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 255 / 255 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 195 / 195 | mm |
Mechanical Data | ||
Length | 400 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 860 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 360 / 380 | mm |
P01-37x120F-HP | 300 / 380 | mm |
PD03-37Sx120F-HP | 300 / 380 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 355 / 355 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 295 / 295 | mm |
Mechanical Data | ||
Length | 500 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 1090 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 460 / 480 | mm |
P01-37x120F-HP | 400 / 480 | mm |
PD03-37Sx120F-HP | 480 / 560 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 455 / 455 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 395 / 395 | mm |
Mechanical Data | ||
Length | 600 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 1330 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 560 / 580 | mm |
P01-37x120F-HP | 500 / 580 | mm |
PD03-37Sx120F-HP | 500 / 580 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 555 / 555 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 495 / 495 | mm |
Mechanical Data | ||
Length | 700 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 1560 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 660 / 680 | mm |
P01-37x120F-HP | 600 / 680 | mm |
PD03-37Sx120F-HP | 600 / 680 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 655 / 655 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 595 / 595 | mm |
Mechanical Data | ||
Length | 800 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 1790 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 760 / 780 | mm |
P01-37x120F-HP | 700 / 780 | mm |
PD03-37Sx120F-HP | 700 / 780 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 755 / 755 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 695 / 695 | mm |
Mechanical Data | ||
Length | 900 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 2020 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 860 / 880 | mm |
P01-37x120F-HP | 800 / 880 | mm |
PD03-37Sx120F-HP | 800 / 880 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 855 / 855 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 795 / 795 | mm |
Mechanical Data | ||
Length | 1000 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 2230 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 960 / 980 | mm |
P01-37x120F-HP | 900 / 980 | mm |
PD03-37Sx120F-HP | 1000 / 1080 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 955 / 955 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 895 / 895 | mm |
Mechanical Data | ||
Length | 1100 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 2450 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 1060 / 1080 | mm |
P01-37x120F-HP | 1000 / 1080 | mm |
PD03-37Sx120F-HP | 1200 / 1280 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 1055 / 1055 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 995 / 995 | mm |
Mechanical Data | ||
Length | 1200 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 2690 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 1260 / 1280 | mm |
P01-37x120F-HP | 1200 / 1280 | mm |
PD03-37Sx120F-HP | 1400 / 1480 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 1255 / 1255 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 1195 / 1195 | mm |
Mechanical Data | ||
Length | 1400 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 3160 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 1460 / 1480 | mm |
P01-37x120F-HP | 1400 / 1480 | mm |
PD03-37Sx120F-HP | 1800 / 1880 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 1455 / 1455 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 1395 / 1395 | mm |
Mechanical Data | ||
Length | 1600 | mm |
Diameter | 20 | mm |
Through bore-hole | no | |
Mass | 3620 | g |
« Back
| Page 1 of 1 |
16 items |
Next »