Stroke Range | SS / ES | |
P01-37Sx60-HP | 100 / 120 | mm |
P01-37x120F-HP | 40 / 120 | mm |
PD03-37Sx120F-HP | 40 / 120 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 95 / 95 | mm |
Mechanical Data | ||
Length | 240 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 431 | g |
Sliders PL01-20 HP hollow
Stroke Range | SS / ES | |
P01-37Sx60-HP | 160 / 180 | mm |
P01-37x120F-HP | 100 / 180 | mm |
PD03-37Sx120F-HP | 100 / 180 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 155 / 155 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 35 / 35 | mm |
Mechanical Data | ||
Length | 300 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 554 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 220 / 240 | mm |
P01-37x120F-HP | 160 / 240 | mm |
PD03-37Sx120F-HP | 160 / 240 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 215 / 215 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 95 / 95 | mm |
Mechanical Data | ||
Length | 360 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 668 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 260 / 280 | mm |
P01-37x120F-HP | 200 / 280 | mm |
PD03-37Sx120F-HP | 200 / 280 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 255 / 255 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 155 / 155 | mm |
Mechanical Data | ||
Length | 400 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 757 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 360 / 380 | mm |
P01-37x120F-HP | 300 / 380 | mm |
PD03-37Sx120F-HP | 300 / 380 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 355 / 355 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 195 / 195 | mm |
Mechanical Data | ||
Length | 500 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 959 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 460 / 480 | mm |
P01-37x120F-HP | 400 / 480 | mm |
PD03-37Sx120F-HP | 400 / 480 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 455 / 455 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 295 / 295 | mm |
Mechanical Data | ||
Length | 600 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 1170 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 560 / 580 | mm |
P01-37x120F-HP | 500 / 580 | mm |
PD03-37Sx120F-HP | 500 / 580 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 555 / 555 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 395 / 395 | mm |
Mechanical Data | ||
Length | 700 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 1373 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 660 / 680 | mm |
P01-37x120F-HP | 600 / 680 | mm |
PD03-37Sx120F-HP | 600 / 680 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 655 / 655 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 495 / 495 | mm |
Mechanical Data | ||
Length | 800 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 1575 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 760 / 780 | mm |
P01-37x120F-HP | 700 / 780 | mm |
PD03-37Sx120F-HP | 700 / 780 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 755 / 755 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 595 / 595 | mm |
Mechanical Data | ||
Length | 900 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 1777 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 860 / 880 | mm |
P01-37x120F-HP | 800 / 880 | mm |
PD03-37Sx120F-HP | 800 / 880 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 855 / 855 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 695 / 695 | mm |
Mechanical Data | ||
Length | 1000 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 1962 | g |
Stroke Range | SS / ES | |
P01-37Sx60-HP | 1060 / 1080 | mm |
P01-37x120F-HP | 1000 / 1080 | mm |
PD03-37Sx120F-HP | 1000 / 1080 | mm |
PS01-37Sx60-HP-B0x-SSCP-R | 1055 / 1055 | mm |
PS01-37Sx120-HP-B0x-SSCP-R | 795 / 795 | mm |
Mechanical Data | ||
Length | 1200 | mm |
Diameter | 20 | mm |
Through bore-hole | Ø6.5 | mm |
Mass | 2367 | g |
« Back
| Page 1 of 1 |
11 items |
Next »