You are here: Linear Modules & Guides -> Linear Modules Stainless Steel SM -> Linear Modules SM02-48-SSCP
SM02-48-840-MD02_465_1CS48x240F-HP-BE03-C
Linear Module, Plain Bearing, Mat. 1.4112, Stroke max 465 mm
Hygienic stainless steel linear module with plain bushings: for demanding applications in very dirty, damp or wet environments. | ||
Technical Data | ||
Max. Stroke | 465 | mm |
Weight Compensation (-MS) | no | |
Peak Force | 477 | N |
Continuous Force | 139 | N |
Repeatability | ±0.05 | mm |
Motorkabel | ||
Supported Drives | ||
Mechanische Daten | ||
Material Plate / Motor | Edelstahl 1.4404/316L | |
Material Guide Shaft | Edelstahl 1.4112/440B | |
IP Protection Class | IP69 |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0158 (DE): Linear Modules SM02 SSCP | 1V1 | 2.49M | |
Data sheet 0185-0158 (EN): Linear Modules SM02 SSCP | 1V1 | 2.46M | |
Installation guide 0185-0177 (DE): Linear Modules SM02 SSCP | 1V1 | 4.37M | |
Installation guide 0185-0177 (EN): Linear Modules SM02 SSCP | 1V1 | 4.55M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-1518: SM02-48-840-MD02_465_1CS48x240F-HP-BE03-C | 240408 | STEP | 2.66M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.82M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 8.24M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.