You are here: Linear Motors -> Linear Motors P01-37 -> Stators PS01-37x60 HP
PS01-37Sx60-HP-N-AGI
Stator HP, cable -90°, 0°, +90°
AGI version with larger stator hole: for applications with moving stator. | ||
Technical Data | ||
Max. Stroke | 1480 | mm |
Max. Force | 128 | N |
Continuous Force | 16/33 | N |
Max. Velocity | 4.9 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 37 | mm |
Stator Length | 90 | mm |
Stator Mass | 520 | g |
Slider Diameter | 20 | mm |
Slider Length | 160 - 1600 | mm |
Slider Mass | 310 - 3620 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0002 (DE): Short motors P01/P02 | 3V5 | 1.99M | |
Installation guide 0185-0002 (EN): Short motors P01/P02 | 3V5 | 2.02M | |
Data sheet 0185-1009 (DE): Linear motors P01-37Sx60-HP | 1V3 | 2.55M | |
Data sheet 0185-1009 (EN): Linear motors P01-37Sx60-HP | 1V3 | 2.53M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0396: PS01-37Sx60-HP-N-AGI | 150220 | ZIP | 486.95K |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.12M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 10.45M |