You are here: Linear Motors -> Linear Motors P01-23 -> Stators PS01-23x80 HP
PS02-23Sx80F-HP-K
stator HP, cable -90°, 0°, +90°
For applications with moving stator use AGI version. | ||
Technical Data | ||
Max. Stroke | 780 | mm |
Max. Force | 67 | N |
Continuous Force | 13/24 | N |
Max. Velocity | 7.3 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 23 | mm |
Stator Length | 105 | mm |
Stator Mass | 245 | g |
Slider Diameter | 12 | mm |
Slider Length | 130 - 850 | mm |
Slider Mass | 90 - 700 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0002 (DE): Short motors P01/P02 | 3V5 | 1.99M | |
Installation guide 0185-0002 (EN): Short motors P01/P02 | 3V5 | 2.02M | |
Data sheet 0185-1008 (DE): Linear Motors P02-23Sx80F-HP | 1V2 | 2.62M | |
Data sheet 0185-1008 (EN): Linear Motors P02-23Sx80F-HP | 1V2 | 2.60M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0254: PS02-23Sx80-K-f | 1001213 | STEP | 2.93M |
CAD drawing 0186-0255: PS02-23Sx80-K-l | 1001213 | STEP | 2.93M |
CAD drawing 0186-0256: PS02-23Sx80-K-r | 1001213 | STEP | 2.93M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.12M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 10.45M |