You are here: Linear Motors -> Linear Motors P01-37 -> Stators PS01-37x120 HP
PS01-37Sx120F-HP-N-AGI
Stator HP, cable -90°, 0°, +90°
AGI version with larger stator hole: for applications with moving stator. | ||
Technical Data | ||
Max. Stroke | 1480 | mm |
Max. Force | 255 | N |
Continuous Force | 35/67 | N |
Max. Velocity | 3.8 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 37 | mm |
Stator Length | 150 | mm |
Stator Mass | 800 | g |
Slider Diameter | 20 | mm |
Slider Length | 240 - 1600 | mm |
Slider Mass | 490 - 3620 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0002 (DE): Short motors P01/P02 | 3V5 | 1.99M | |
Installation guide 0185-0002 (EN): Short motors P01/P02 | 3V5 | 2.02M | |
Data sheet 0185-1010 (DE): Linear Motors P01-37Sx120F-HP | 1V2 | 2.59M | |
Data sheet 0185-1010 (EN): Linear Motors P01-37Sx120F-HP | 1V2 | 2.58M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0397: PS01-37Sx120-HP-N-AGI | 150409 | ZIP | 531.45K |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.82M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 8.24M |