You are here: Gripper -> Gripper GM01-23-SSCP
GM01-23x80F-XP-R150_90_SSCP
Gripper Module SSCP, max. stroke 90mm, max. Force 73N
Full control and flexibility in the toughest environments | ||
Technical Data | ||
Max. Stroke | 82 | mm |
Peak Force | 67 | N |
Continuous Force | 12 | N |
Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Material Plate / Motor | Stainless steel 1.4404/316L | |
Material Guide Shaft | Stainless steel 1.4404/316L | |
IP Protection Class | IP69 |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0176 (DE): Gripper Modules GM01 | 1V5 | 2.05M | |
Data sheet 0185-0176 (EN): Gripper Modules GM01 | 1V5 | 2.00M | |
Installation guide 0185-0211 (DE): Gripper Module GM01 | 1V2 | 2.31M | |
Installation guide 0185-0211 (EN): Gripper Module GM01 | 1V2 | 2.42M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-1691: GM01-23x80F-XP-R150-90-SSCP | 241204 | STEP | 7.78M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V005 | ZIP | 12.70M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.82M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 8.24M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.