You are here: Linear Motors -> Linear Motors P01-48 -> Stators PS01-48x360-HP
PS01-48x360F-HP-C
Stator HP with IP67 connector M23/9(m)
Technical Data | ||
Max. Stroke | 1740 | mm |
Max. Force | 1020 | N |
Continuous Force | 240/408 | N |
Max. Velocity | 2 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 48 | mm |
Stator Length | 409.5 | mm |
Stator Mass | 2880 | g |
Slider Diameter | 28 | mm |
Slider Length | 500-2000 | mm |
Slider Mass | 2160-9140 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0001 (DE): Linear motors P01 | 5V9 | 4.60M | |
Installation guide 0185-0001 (EN): Linear motors P01 | 5V9 | 4.60M | |
Data sheet 0185-0164 (DE): Linear motors P01-48x360F-HP | 1V0 | 2.43M | |
Data sheet 0185-0164 (EN): Linear motors P01-48x360F-HP | 1V0 | 2.44M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0973: PS01-48x360F-HP-C | 230828 | STEP | 5.77M |