You are here: Linear Motors -> Linear Motors Stainless steel -> Linear Motors SSC P10-70
PS10-70x320U-BD-SSC-QJ-FC
SSC Stator 3x400VAC, LinMot Encoder, IP69K, FC
Technical Data | ||
Max. Stroke | 1450 | mm |
Max. Force | 2180 | N |
Continuous Force | 240/-/700 | N |
Max. Velocity | 4.9 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 84 | mm |
Stator Length | 476 | mm |
Stator Mass | 9900 | g |
Slider Diameter | 28 | mm |
Slider Length | 590 - 1990 | mm |
Slider Mass | 2770 - 9350 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0104 (DE): Linear Motors P10-70x320U-BD-SSC | 1V4 | 2.58M | |
Data sheet 0185-0104 (EN): Linear Motors P10-70x320U-BD-SSC | 1V4 | 2.55M | |
Installation guide 0185-0107 (DE): Linear motors P10-70-SSC | 1V3 | 3.33M | |
Installation guide 0185-0107 (EN): Linear motors P10-70-SSC | 1V3 | 3.16M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0867: PS10-70x320x-SSC-x-FC | 190415 | STEP | 5.05M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.12M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 10.45M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.