You are here: Linear Motors -> Linear Motors Stainless steel -> Linear Motors SSC P10-70
PS10-70x160U-BD-SSC-QJ-FC-D02
SSC Stator 3x400VAC, Sin/Cos 1Vpp, PTC, IP69K, FC
Technical Data | ||
Max. Stroke | 1610 | mm |
Max. Force | 1120 | N |
Continuous Force | 115/-/350 | N |
Max. Velocity | 5.6 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives: 3rd Party | ||
Mechanical Data | ||
Stator Diameter | 84 | mm |
Stator Length | 316 | mm |
Stator Mass | 7000 | g |
Slider Diameter | 28 | mm |
Slider Length | 490 - 1990 | mm |
Slider Mass | 2300 - 9350 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0102 (DE): Linear Motors P10-70x160U-BD-SSC | 1V4 | 2.70M | |
Data sheet 0185-0102 (EN): Linear Motors P10-70x160U-BD-SSC | 1V4 | 2.68M | |
Installation guide 0185-0107 (DE): Linear motors P10-70-SSC | 1V3 | 3.33M | |
Installation guide 0185-0107 (EN): Linear motors P10-70-SSC | 1V3 | 3.16M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0865: PS10-70x160x-SSC-x-FC | 190415 | STEP | 4.29M |
Software
Name | Version | Type | Size |
---|---|---|---|
User manual 0185-1098 (EN): Tutorial LinMot Designer | 1V102 | 4.14M | |
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.12M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 10.45M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.
The article has been added to the shopping list.