You are here: Linear Modules & Guides -> Linear Modules P04 -> Linear Modules P04-37
P04-37x120F/80-HP-R
Linear motor modul P04-37, 80mm stroke
Linear Module for dynamic applications in normal environmental conditions. Mounting of common ISO 15552 pneumatic cylinder accessories. | ||
Technical Data | ||
Max. Stroke | 80 | mm |
Peak Force | 255 | N |
Continuous Force | 63 | N |
Max. Velocity | 3.8 | m/s |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Flange | 45x116.85 | mm |
Length | 355.3 | mm |
Mass (incl. motor) | 3432 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0055 (DE): Linear Motors P04-37x120F/80-HP-R | 1V1 | 235.85K | |
Data sheet 0185-0055 (EN): Linear Motors P04-37x120F/80-HP-R | 1V1 | 237.66K | |
Installation guide 0185-1131 (EN/DE): Linear motors P04 | 1V4 | 883.88K | |
Quickstart guide 0185-1133 (EN/DE): Linear motors P04 | 1V2 | 1.29M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0488: P04-37x120F/80-HP-R | 240115 | STEP | 8.46M |
Software
Name | Version | Type | Size |
---|---|---|---|
EPlan Macros | 1V004 | ZIP | 18.66M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | 3.79M | |
LinMot Designer Motor Sizing Software (PC) | 1V11 | EXE | 8.82M |
LinMot Designer Motor Sizing Software (PC) | 1V11 | ZIP | 8.24M |