| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | EtherCAT |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
Series C1200 (NFND)
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | EtherCAT |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | EtherCAT |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | EtherCAT |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | ProfiNet |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | ProfiNet |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | PROFIdrive |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | PROFIdrive |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | Ethernet/IP |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | Ethernet/IP |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | CIP Sync |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | CIP Sync |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | CC Link Drive |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | CC Link Drive |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | Sercos III |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | Sercos III |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | POWERLINK |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | POWERLINK |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | LinUDP |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |
| Servo Drive for demanding tasks with axis and NC synchronization. | |
| | |
| Technical data | |
| Interface | LinUDP |
| Safety | STO |
| Motor Supply | 24...72 VDC |
| Motor Current | 25 A |
| Analog Inputs 0..10V | 1 |
| Analog Inputs +-10V | 1 |
| Digital In and Outputs | 4 / 2 |
| External Encoders | A/B/Z (RS422) |
| | BISS |
| | EnDat |
| | SSI |
| | |
| Mechanical data | |
| Height | 25 mm (1 in) |
| Length | 206 mm (8.11 in) |
| Width | 106 mm (4.17 in) |
| Weight | 700 g (1.54 lb) |
| | |
| Certificates | CE |
| | cULus |
| | UKCA |



