You are here: Motor Cables -> Motor Cables for P0x & PR0x -> Motor cables with C-SSC connector -> Robot cables with C-SSC connector
Special cable KR10-C-SSC/C-SSC-
KR10-C-SSC/C-SSC-
For LinMot SSC-Linear Motors with C-connector | |
Linear Motor robot cable for SSC-applications | |
| |
Technical data | |
Temperature range | -40 ...+80 °C |
Cable diameter | 11.1 mm (0.44 in) |
Wire cross section (power) | 1 mm² (AWG18) |
Cable weight | 153 kg/km (0.1 lb/ft) |
Min. bending radius stationary | 50 mm (2 in) |
Min. bending radius moving | 100 mm (3.94 in) |
Torsion moving | 270° / 500 mm (19.69 in) |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-1028 (DE): Motor cables P0x PR0x Motors | 1V8 | 4.16M | |
Data sheet 0185-1028 (EN): Motor cables P0x PR0x Motors | 1V8 | 4.20M | |
Installation guide 0185-1106 (EN): Connectors and Extension cables | 2V18 | 2.69M |
Software
Name | Version | Type | Size |
---|---|---|---|
EPlan Macros | 1V005 | ZIP | 12.70M |