PS10-70x80U-BL-QJ-D03
Stator 3x400VAC, Sin/Cos 1Vpp, KTY on power connector| Item No. | 0150-2708 |
| Status |
Active Standard delivery programm 2 - 4 Weeks |
| Item No. | 0150-2708 |
| Status |
Active Standard delivery programm 2 - 4 Weeks |
| | |
| Technical data | |
| Max. Stroke | 1770 mm (69.69 in) |
| Max. Force | 561 N |
| Repeatability | 0.05 mm (0.002 in) |
| Continuous Force | 67/100/180 N |
| Max. Velocity | 6.1 m/s |
| | 6.1 m/s |
| | |
| Mechanical data | |
| Stator Diameter | 70 mm (2.76 in) |
| Stator Length | 180 mm (7.09 in) |
| Slider Diameter | 28 mm (1.1 in) |
| Stator Mass | 2850 g (6.28 lb) |
| Slider Length | 290 - 1990 mm (11.42 - 78.35 in) |
| Slider Mass | 1360 - 9350 g (3 - 20.61 lb) |
Products im Shop durchsearching.