You are here: Linear Motors -> Linear Motors P10-54 -> Stators PS10-54x300
PS10-54x300U-BL-TU-D24
Stator 3x400VAC, A/B Encoder 1um, Pt1000 dual
Technical Data | ||
Max. Stroke | 1540 | mm |
Max. Force | 871 | N |
Continuous Force | 140/190/270 | N |
Max. Velocity | 7.1 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives: 3rd Party | ||
Mechanical Data | ||
Stator Diameter | 54 | mm |
Stator Length | 402 | mm |
Stator Mass | 3200 | g |
Slider Diameter | 28 | mm |
Slider Length | 500 - 2000 | mm |
Slider Mass | 2160 - 9140 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0061 (DE): Linear Motors P10-54x300U | 2V1 | 4.06M | |
Data sheet 0185-0061 (EN): Linear Motors P10-54x300U | 2V1 | 4.07M | |
Installation guide 0185-0099 (DE): Linear motors P10-54 | 1V4 | 3.59M | |
Installation guide 0185-0099 (EN): Linear motors P10-54 | 1V4 | 3.58M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0428: PS10-54x300U-BL... | 240618 | STEP | 4.79M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.