You are here: Linear Motors -> Linear Motors P10-54 -> Stators PS10-54x240
PS10-54x240U-BL-TU-D04
Stator 3x400VAC, Sin/Cos Encoder 1Vpp, Pt1000 dual
Technical Data | ||
Max. Stroke | 1600 | mm |
Max. Force | 669 | N |
Continuous Force | 110/150/210 | N |
Max. Velocity | 7.1 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives: 3rd Party | ||
Mechanical Data | ||
Stator Diameter | 54 | mm |
Stator Length | 342 | mm |
Stator Mass | 2710 | g |
Slider Diameter | 28 | mm |
Slider Length | 410 - 2000 | mm |
Slider Mass | 1740 - 9140 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0060 (DE): Linear Motors P10-54x240U | 2V1 | 4.43M | |
Data sheet 0185-0060 (EN): Linear Motors P10-54x240U | 2V1 | 4.44M | |
Installation guide 0185-0099 (DE): Linear motors P10-54 | 1V4 | 3.59M | |
Installation guide 0185-0099 (EN): Linear motors P10-54 | 1V4 | 3.58M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0427: PS10-54x240U-BL... | 240618 | STEP | 4.79M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.