You are here: Linear Motors -> Linear Motors P10-54 -> Stators PS10-54x180
PS10-54x180U-BL-TU
Stator 3x400VAC, LinMot Encoder
Technical Data | ||
Max. Stroke | 1660 | mm |
Max. Force | 502 | N |
Continuous Force | 84/110/160 | N |
Max. Velocity | 9.5 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives | ||
Mechanical Data | ||
Stator Diameter | 54 | mm |
Stator Length | 282 | mm |
Stator Mass | 2220 | g |
Slider Diameter | 28 | mm |
Slider Length | 350 - 2000 | mm |
Slider Mass | 1460 - 9140 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Data sheet 0185-0059 (DE): Linear Motors P10-54x180U | 2V1 | 4.59M | |
Data sheet 0185-0059 (EN): Linear Motors P10-54x180U | 2V1 | 4.58M | |
Installation guide 0185-0099 (DE): Linear motors P10-54 | 1V4 | 3.59M | |
Installation guide 0185-0099 (EN): Linear motors P10-54 | 1V4 | 3.58M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0426: PS10-54x180U-BL... | 240618 | STEP | 4.79M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.