You are here: Linear Motors -> Linear Motors P10-54 -> Stators PS10-54x120
PS10-54x120U-BL-TU-D05
Stator 3x400VAC, Sin/Cos Encoder 1Vpp, PTC dual
Technical Data | ||
Max. Stroke | 1720 | mm |
Max. Force | 335 | N |
Continuous Force | 60/81/110 | N |
Max. Velocity | 7.3 | m/s |
Position Repeatability | ±0.05 | mm |
Motor Cable | ||
Supported Drives: 3rd Party | ||
Mechanical Data | ||
Stator Diameter | 54 | mm |
Stator Length | 222 | mm |
Stator Mass | 1730 | g |
Slider Diameter | 28 | mm |
Slider Length | 350 - 2000 | mm |
Slider Mass | 1460 - 9140 | g |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0099 (DE): Linear motors P10-54 | 1V4 | 3.59M | |
Installation guide 0185-0099 (EN): Linear motors P10-54 | 1V4 | 3.58M | |
Data sheet 0185-1138 (DE): Linear Motors P10-54x120U | 2V1 | 4.44M | |
Data sheet 0185-1138 (EN): Linear Motors P10-54x120U | 2V1 | 4.35M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-0425: PS10-54x120U-BL... | 240618 | STEP | 4.80M |
Accessories
The article has been added to the shopping list.
The article has been added to the shopping list.