You are here: Linear Modules & Guides -> Linear Modules EM/FM -> Linear Modules EM/FM -> Linear Modules FM01-48-2S -> Modules FM01-48x150G-HP-C
FM01-48-2490-2S_2235_1CF48x150G-HP-BE02-MD02-C-2S
Linear module, stroke max. 2235 mm, double bearing, safety encoder, one carriage
Linearmodul with high stiffness: Due the modularity it`s easy to combine with other LinMot modules | ||
Technical Data | ||
Module size | 48 | |
Max. Stroke | 2235 | mm |
Peak Force | 360 | N |
Pneumatical Holding Brake | No | |
Weight Compensation (-MS) | No | |
Total Length | 2490 | mm |
Repeatability | ±0.05 | mm |
The article has been added to the shopping list.
The article has been added to the shopping list.
Documents
Name | Version | Type | Size |
---|---|---|---|
Installation guide 0185-0172 (DE): Linear modules FM01-48 | 2V0 | 5.86M | |
Installation guide 0185-0172 (EN): Linear modules FM01-48 | 2V0 | 6.03M | |
Data sheet 0185-0178 (DE): Linear Modules FM01 | 1V3 | 6.20M | |
Data sheet 0185-0178 (EN): Linear Modules FM01 | 1V3 | 6.14M |
CAD
Name | Version | Type | Size |
---|---|---|---|
CAD drawing 0186-1828: FM01-48-2490_2235_1CF48x150G-HP-BE02-MD02-C | 240402 | STEP | 16.97M |